Little Giant Sumostance (Orange Rails) 24'
Little Giant Sumostance (Orange Rails) Ladder - 24 ft. Type 1A
The SumoStance® is the world‚Äôs only wide-stance extension ladder with height-adjustable outriggers, which double the ladder‚Äôs base width and increase side-tip stability by over 600 percent. The SumoStance is engineered to save lives. The vast majority of catastrophic side-tip ladder accidents happen because someone uses the wrong ladder for the job in the wrong way. The SumoStance‚Äôs intuitive safety features help ensure a safe, stable set-up for any job on almost any surface. The SumoStance is perfect for homeowners, trade professionals, contractors, and anyone who needs to use an extension ladder safely. SumoStance outriggers double the base width of the SumoStance, resulting in a base that is six times more stable than ordinary extension ladders. The SumoStance is equipped with heavy-duty combination rubber pad / spike feet for all kinds of terrain. The SumoStance also offers a side-to-side level bubble and front-to-back angle indicator, helping to ensure a safe ladder setup every time. The SumoStance also features Little Giant‚Äôs exclusive side-mounted, dual-pulley system, which reduces the force required to lift the fly section by 60% and removes a potential hazard caused by traditional mid-rung rope systems.
Features:
- Height: 24 FT
- The world’s only wide-stance extension ladder with height-adjustable outriggers
- Six times more stable than ordinary extension ladder
- Heavy-duty combination rubber pad/spike feet
- Side-to-side level bubble & front-to-back angle indicator for added safety
- Exclusive side-mounted dual-pulley system
- Rated to 300 lbs.
Product Code: 15633-008
SUMOSTANCE | 20' IA 15640-009 | 24' IA | 28' IA | |||||
Weight Capacity | 300 lbs. | 300 lbs. | 300 lbs. | |||||
Extension Min Height | 11 ft. | 13 ft. | 15 ft. | |||||
Extension Max Height | 20 ft. | 24 ft. | 28 ft. | |||||
Storage Height | 11 ft. 6 in. | 13 ft. 6 in. | 15 ft. 6 in. | |||||
Storage Width at Base | 1 ft. 10 in. | 1 ft. 10 in. | 1 ft. 10 in. | |||||
Storage Depth | 6.5 in. | 6.5 in. | 6.5 in. | |||||
Rung Size Single Section | Inner - 1.25 in. Outer - 1 in. | Inner - 1.25 in. Outer - 1 in. | Inner - 1.25 in. Outer - 1 in. | |||||
Rung Size Double Section | 4 in. | 4 in. | 4 in. | |||||
Max Base Width | 44 in. | 44 in. | 44 in. | |||||
Total Leveling Adjustment | 9-1/8 in. | 9-1/8 in. | 9-1/8 in. | |||||
Leveling Increment | 3/16 in. | 3/16 in. | 3/16 in. | |||||
Extension Lock System | Rung Locks | Rung Locks | Rung Locks | |||||
Material | Fiberglass | Fiberglass | Fiberglass | |||||
Feet | Aluminum Pick Foot w/Rubber Pad | Wide Alum. Spur Foot & Rubber Pad | Aluminum Pick Foot w/Rubber Pad | |||||
Ladder Weight | 49lbs. | 54 lbs. | 59 lbs. | |||||
w/Cable Hooks • V-Rung | 51.2 lbs. | 56.2 lbs. | 61.2 lbs. | |||||
w/Claw | 55.8 lbs. | 60.8 lbs. | 65.8 lbs. | |||||
w/Auto-Levelers | N/A | N/A | N/A | |||||
Country of Origin | Assembled in the USA | Assembled in the USA | Assembled in the USA | |||||
Warranty | 1 Year | 1 Year | 1 Year | |||||
* In contiguous US only |